Pick 2 to 4 models and see the differences side by side: weight, size, range, folding and price.
Choose models to compare (2 to 4)
| Feature | Paiseec FLEXView details › |
Paiseec W3View details › |
Paiseec S3View details › |
Paiseec L5View details › |
|---|---|---|---|---|
| Overview | ||||
| Type | Walking aid + electric ride + shopping cart (3-in-1) | Electric wheelchair, 3-in-1 | 4-wheel mobility scooter | Lightweight folding mobility scooter |
| Best for | People who can still walk but tire easily: walk with support, ride when tired. Great for markets, malls and errands | Users who mainly sit, or have a caregiver to push; indoors and outdoors | Riders who can steer a handlebar and want longer outings on varied ground | Travellers who lift it into a car often or fly with it |
| How it is used | 3 modes: walk with support / ride / shopping cart | 3 modes: drive with joystick / caregiver power-assist / walking aid | Seated ride, handlebar with throttle levers | Seated ride, handlebar with throttle levers |
| Travel | ||||
| Airline friendly | ✓ Yes (removable battery) | ✓ Yes (removable battery) | No | ✓ Yes |
| Folding | Folds to just ~32 cm wide, lifts into a car trunk | Folds in 3 seconds | 2-step fold, no disassembly | Folds in 3 seconds one-handed; splits into parts without tools |
| Folded | ![]() |
![]() |
![]() |
![]() |
| Size & weight | ||||
| Weight / heaviest part | Heaviest part ~13 kgWhole unit ~17 kg | ~22.5 kg (excl. battery)Battery ~3.7 kg | Whole unit ~27.7 kgNo disassembly | Heaviest part ~14.5 kgSplits into parts |
| Unfolded size (L × W × H) | ~76 × 67 × 72–97 cm | ~97 × 62 × 87 cm | ~99 × 55 × 88 cm | ~104 × 59 × 92 cm |
| Folded size | ~76 × 32 × 72 cm | ~99 × 62 × 45 cm | ~99 × 56 × 43 cm | L ~42 × H ~70 cm |
| Performance | ||||
| Range per charge | ~16 kmAdd a 2nd battery | ~26 km | ~40 km | ~24 km |
| Max user weight | ~120 kg | ~136 kg | ~136 kg | ~120 kg |
| Top speed | ~6 km/h | ~6 km/h | ~10 km/h | ~8 km/h |
| Charging time | ~3–4 h | ~6–7 h | ~6–8 h | ~5 h |
| Removable battery | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Recommended user height | ~150–196 cm | ~155–190 cm | ~155–190 cm | ~155–185 cm |
| Best terrain | Home, malls, markets, smooth paths | Indoors and out: rough pavement, gravel, grass | Rough ground, grass, gravel, curbs | Smooth paths, travel, city |
| Price & service | ||||
| Price | 78,900 THB | 84,900 THB | 59,900 THB | 64,900 THB |
| Rental | 1,600 THB/day | 1,600 THB/day | 1,300 THB/day | 1,300 THB/day |
| Warranty | Battery 2 yrs · motor & frame 3 yrs | Battery 2 yrs · motor & frame 3 yrs | Battery 2 yrs · motor & frame 3 yrs | Battery 2 yrs · motor & frame 3 yrs |
| Home delivery & training | ✓ Free delivery nationwideIn-home training in Bangkok metro | ✓ Free delivery nationwideIn-home training in Bangkok metro | ✓ Free delivery nationwideIn-home training in Bangkok metro | ✓ Free delivery nationwideIn-home training in Bangkok metro |
Manufacturer data from PAISEEC; figures are approximate and vary with rider weight, terrain and temperature.
Get free advice on LINE, or rent one to try before you buy.